Isaac biomass residue
Isaac has an estimated 246,059 t of biomass residue a year (dry), across 9 feedstock types.
That is 1.5% of the 16,382,932 t in Queensland's supply table, ranking #17 of 78 Queensland LGAs that receive any tonnes.
The largest feedstock is sugarcane trash with 98,992 t a year (40.2% of the total).
The source gives a minimum and maximum for 4 of these 9 feedstock types; for those, the range is 138,998 t to 249,119 t a year around a central 208,642 t.
Feedstocks
| # | Feedstock | Category | Dry t / yr | Min – max | Share | Moisture % | MJ / kg | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Sugarcane trash Source label: Sugarcane trash | Crop residue | 98,992 | 64,675 – 114,830 | 40.2% | 15 | 10.7 | ASGS2016_LGA |
| 2 | Sugarcane bagasse Source label: Sugarcane bagasse - estimated available | Crop residue | 90,632 | 58,955 – 105,151 | 36.8% | 50 | 13.4 | ASGS2016_LGA |
| 3 | Feedlot cattle manure Source label: Manure - feedlot cattle | Livestock manure | 16,989 | – | 6.9% | 75 | 16.8 | ASGS2016_LGA |
| 4 | Sorghum stubble Source label: Sorghum straw | Crop residue | 12,809 | 12,429 – 18,598 | 5.2% | 15 | 16.5 | ASGS2016_LGA |
| 5 | Solid waste - paper Source label: Solid waste - paper | Organic waste | 10,739 | – | 4.4% | – | – | ASGS2016_LGA |
| 6 | Native/plantation harvest residue Source label: Harvest residues - hardwood | Forestry residue | 6,209 | 2,940 – 10,539 | 2.5% | 45 | 18.5 | ASGS2016_LGA |
| 7 | Construction & demolition timber Source label: Solid waste - timber | Organic waste | 5,740 | – | 2.3% | 0 | 17.5 | ASGS2016_LGA |
| 8 | Municipal solid waste organics Source label: Solid waste - green | Organic waste | 3,480 | – | 1.4% | 0 | 17.5 | ASGS2016_LGA |
1 smaller feedstock type, each under 1.0% of the total, adds 470 t and is not listed.
Moisture and MJ / kg are BiomassFlux's catalogue defaults for the feedstock type; – means the catalogue has no default (or the source gives no range). Source is the region unit the source reports in.
Tonnes are spread from each source polygon onto ABS 2016 LGAs of the same state by area overlap; an overlap under 5% of both the polygon and the LGA is a boundary sliver and is not counted.
By category
| Category | Dry t / yr | Share |
|---|---|---|
| Crop residue | 202,433 | 82.3% |
| Organic waste | 20,428 | 8.3% |
| Livestock manure | 16,989 | 6.9% |
| Forestry residue | 6,209 | 2.5% |
Facilities
10 waste management facilities lie in Isaac (Geoscience Australia, CC BY 4.0).
Other Queensland LGAs for Sugarcane trash
- Burdekin1,429,987 t
- Mackay1,158,401 t
- Hinchinbrook742,477 t
- Cassowary Coast610,676 t
- Bundaberg531,985 t
Neighbouring LGAs
Explore on the map
Open a 137 km circle around Isaac in the workspace (a circle with the same area as the LGA, so it does not follow the LGA boundary). The workspace needs an email sign-in.
Sources and licences
- Queensland biomass residues (ABBA QLD) · Queensland Government (Dept of Environment, Tourism, Science and Innovation) · CC BY 4.0 · data.qld.gov.au
- Geoscience Australia waste management facilities · Geoscience Australia · CC BY 4.0 · services.ga.gov.au
Retrieved from the source 2026-09-07. All datasets are listed in the data catalogue.