Toowoomba biomass residue
Toowoomba has an estimated 569,386 t of biomass residue a year (dry), across 15 feedstock types.
That is 3.5% of the 16,382,932 t in Queensland's supply table, ranking #8 of 78 Queensland LGAs that receive any tonnes.
The largest feedstock is poultry litter with 148,900 t a year (26.2% of the total).
The source gives a minimum and maximum for 7 of these 15 feedstock types; for those, the range is 160,870 t to 272,730 t a year around a central 230,930 t.
Feedstocks
| # | Feedstock | Category | Dry t / yr | Min – max | Share | Moisture % | MJ / kg | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Poultry litter Source label: Manure - poultry | Livestock manure | 148,900 | – | 26.2% | 30 | 16.8 | ASGS2016_LGA |
| 2 | Sorghum stubble Source label: Sorghum straw | Crop residue | 88,840 | 60,290 – 106,490 | 15.6% | 15 | 16.5 | ASGS2016_LGA |
| 3 | Wheat straw Source label: Wheat straw | Crop residue | 73,570 | 53,700 – 78,850 | 12.9% | 12 | 17 | ASGS2016_LGA |
| 4 | Feedlot cattle manure Source label: Manure - feedlot cattle | Livestock manure | 67,690 | – | 11.9% | 75 | 16.8 | ASGS2016_LGA |
| 5 | Piggery manure Source label: Manure - pigs; Piggery conventional flush manure | Livestock manure | 36,036 | – | 6.3% | 90 | 16.9 | ASGS2016_LGA, POA |
| 6 | Cotton seed Source label: Cotton seed | Crop residue | 32,280 | 19,660 – 40,910 | 5.7% | – | – | ASGS2016_LGA |
| 7 | Meat processing Source label: Meat processing | Other | 30,980 | – | 5.4% | – | – | ASGS2016_LGA |
| 8 | Solid waste - paper Source label: Solid waste - paper | Organic waste | 24,940 | – | 4.4% | – | – | ASGS2016_LGA |
| 9 | Construction & demolition timber Source label: Solid waste - timber | Organic waste | 15,220 | – | 2.7% | 0 | 17.5 | ASGS2016_LGA |
| 10 | Sawmill residue Source label: Wood processing residues - softwood plantation | Forestry residue | 13,990 | 11,230 – 17,760 | 2.5% | 40 | 18.5 | ASGS2016_LGA |
| 11 | Municipal solid waste organics Source label: Solid waste - green | Organic waste | 11,910 | – | 2.1% | 0 | 17.5 | ASGS2016_LGA |
| 12 | Native/plantation harvest residue Source label: Harvest residues - hardwood | Forestry residue | 9,200 | 7,510 – 10,210 | 1.6% | 45 | 18.5 | ASGS2016_LGA |
| 13 | Cotton gin trash Source label: Cotton gin trash | Crop residue | 6,730 | 4,100 – 8,520 | 1.2% | 10 | 15 | ASGS2016_LGA |
| 14 | Pulp log Source label: Pulplog - softwood plantation | Forestry residue | 6,320 | 4,380 – 9,990 | 1.1% | 50 | 18.5 | ASGS2016_LGA |
1 smaller feedstock type, each under 1.0% of the total, adds 2,780 t and is not listed.
Moisture and MJ / kg are BiomassFlux's catalogue defaults for the feedstock type; – means the catalogue has no default (or the source gives no range). Source is the region unit the source reports in.
Tonnes are spread from each source polygon onto ABS 2016 LGAs of the same state by area overlap; an overlap under 5% of both the polygon and the LGA is a boundary sliver and is not counted.
By category
| Category | Dry t / yr | Share |
|---|---|---|
| Livestock manure | 252,626 | 44.4% |
| Crop residue | 201,420 | 35.4% |
| Organic waste | 54,850 | 9.6% |
| Other | 30,980 | 5.4% |
| Forestry residue | 29,510 | 5.2% |
Facilities
30 waste management facilities lie in Toowoomba (Geoscience Australia, CC BY 4.0).
Other Queensland LGAs for Poultry litter
- Scenic Rim107,520 t
- Moreton Bay75,600 t
- Sunshine Coast73,519 t
- Logan51,510 t
- Southern Downs33,600 t
Neighbouring LGAs
Explore on the map
Open a 64 km circle around Toowoomba in the workspace (a circle with the same area as the LGA, so it does not follow the LGA boundary). The workspace needs an email sign-in.
Sources and licences
- Queensland biomass residues (ABBA QLD) · Queensland Government (Dept of Environment, Tourism, Science and Innovation) · CC BY 4.0 · data.qld.gov.au
- South Australia biomass map layers and residue tables (ABBA SA) · SA Department for Energy and Mining (DEM) · CC BY 4.0 · energymining.geohub.sa.gov.au
- Geoscience Australia waste management facilities · Geoscience Australia · CC BY 4.0 · services.ga.gov.au
Retrieved from the source 2026-09-07. All datasets are listed in the data catalogue.